
Vending Services
You can receive 8% off on-campus vending drink purchases when you use your PantherCard!
Vending Locations
Accepted at all locations!
Vending Locations by Campus:
Alpharetta Campus
Building / Floor | Machine Type |
AA / 1st Floor | Drink, Snack, Cold Food, Coffee | Tea | Hot Cocoa |
AB / 1st Floor | Drink, Snack |
AB / 2nd Floor | Drink, Snack |
Atlanta Campus
Building / Floor | Machine Type |
1 Park Place / Basement | Drink, Snack |
25 Park Place | Sun Trust Building / Basement | Drink, Snack |
25 Park Place | Sun Trust Building / 1st Floor | Drink, Snack |
55 Park Place / 1st Floor | Drink, Snack |
55 Park Place / 11th Floor | Drink, Snack |
55 Park Place / 12th Floor, Signature Lounge | Coffee|Tea|Hot Cocoa |
58 Edgewood/ 1st Floor | Drink, Snack |
75 Piedmont / 2nd Floor | Drink |
75 Piedmont /10th Floor | Drink |
Aderhold Learning Center / 2nd Floor South | Drink, Snack |
Aderhold Learning Center /2nd Floor North | Drink, Snack, Coffee|Tea|Hot Cocoa |
Aderhold Learning Center /3rd Floor South | Drink, Snack |
Aderhold Learning Center /3rd Floor North | Drink, Snack |
Aderhold Learning Center / 4th Floor South | Drink, Snack |
Aderhold Learning Center /4th Floor North | Drink, Snack |
Aderhold Learning Center /Concourse South | Drink, Snack |
Aderhold Learning Center / Concourse North | Drink, Snack |
Alumni Building /1st Floor | Drink |
Andrew Young School /1st Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Bookstore Building /1st Floor | Drink, Snack |
Bookstore Building /2nd Floor | Drink, Snack |
Centennial Hall / 2nd Floor | Drink, Snack |
Classroom South / Lobby | Drink, Snack |
Classroom South / 1st Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Classroom South / 2nd Floor | Drink, Snack |
Classroom South / 3rd Floor | Drink, Snack |
Classroom South / 4th Floor | Drink, Snack |
Classroom South / 5th Floor | Drink, Snack |
Classroom South / 6th Floor | Drink, Snack |
College of Business / 3rd Floor | Drink, Snack |
College of Education / 1st Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
College of Law / 1st Floor | Drink, Snack |
Commerce Building / 12th Floor | Drink, Snack |
Courtland Building / 1st Floor | Drink, Snack |
Dahlberg Hall / 1st Floor | Drink, Snack |
J. Mack Robinson College / 3rd Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Langdale Hall / 1st Floor | Drink, Snack, Cold Food, Coffee|Tea|Hot Cocoa |
Langdale Hall / 2nd Floor | Drink, Snack |
Langdale Hall / 3rd Floor | Drink, Snack |
Langdale Hall / 6th Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Library South / 1st Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Library South / 6th Floor | Drink, Snack |
Patton Hall / 1st Floor | Drink, Snack |
Piedmont Central / 1st Floor | Drink, Snack |
Piedmont North / Building A, 1st Floor | Drink, Snack |
Piedmont North / Building B, 2nd Floor | Drink, Snack |
Research Science Center / 1st Floor | Drink, Snack |
Rialto Performing Arts Center / 2nd Floor, Rear | Drink |
Science Annex / 3rd Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Sparks Hall / 1st Floor | Drink, Snack |
Sports Arena / 1st Floor | Drink |
Sports Arena / 2nd Floor | Drink, Snack |
Stadium Loading Dock / 1st Floor | Drink, Snack |
Standard Building / 1st Floor | Drink, Snack |
Student Center East / 1st Floor | Drink, Snack |
Student Center East / 2nd Floor | Drink, Snack |
Student Center East / 3rd Floor | Drink, Snack |
Student Center West / 3rd Floor | Drink, Snack |
Student Center West / 4th Floor | Drink, Snack |
Student Recreation Center / Basement | Drink |
Student Recreation Center / 1st Floor | Drink, Snack, Cold Food |
University Commons / 1st Floor | Drink, Snack |
University Commons / Building B, 5th Floor | Drink |
University Commons / Building B, 10th Floor | Drink |
University Commons / Building D, 4th Floor | Drink |
University Lofts / 1st Floor | Drink, Snack |
University Lofts / Parking Deck, Level 1 | Coke |
University Lofts / Student Lounge, 1st Floor | Drink, Snack |
Urban Life Building / 1st Floor | Drink, Snack |
Urban Life Building / 2nd Floor | Drink, Snack |
Urban Life Building / 3rd Floor | Drink, Snack |
Urban Life Building / 8th Floor | Drink |
Urban Life Building / 12th Floor | Drink |
Buckhead Center
Building / Floor |
Machine Types |
Buckhead Center / 4th Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Buckhead Center / 6th Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Buckhead Center / 12th Floor | Drink, Snack, Coffee|Tea|Hot Cocoa |
Clarkston Campus
Building / Floor | Machine Type |
CA / 1st Floor | Drink, Snack |
CB / 1st Floor | Drink, Snack |
CF / 2nd Floor | Drink, Snack |
CG / 1st Floor | Drink, Snack |
CH / 1st Floor | Drink, Snack, Cold Food |
CI / 1st Floor | Drink, Snack |
CL Library / 1st Floor | Drink, Snack |
CM / 1st Floor | Drink, Snack |
CN Student Center / 1st Floor | Drink, Snack, Cold Food |
CS / 1st Floor | Drink, Snack |
Decatur Campus
Building / Floor | Machine Type |
SA / 2nd Floor | Drink, Snack |
SB / 2nd Floor | Drink, Snack |
SC / 1st Floor | Drink, Snack |
SC Student Center / 2nd Floor | Drink, Snack, Cold Food |
SF / 1st Floor |
Dunwoody Campus
Building / Floor | Machine Type |
NA / Patio | Drink |
NB / Patio | Drink |
NB Student Center | Drink, Snack, Cold Food |
NC | ND / Atrium | Drink, Snack |
NE / Ground Floor | Drink, Snack, Cold Food |
NE / 1st Floor | Drink, Snack |
NE / Patio | Drink |
NF/ 1st Floor | Drink, Snack |
NL Library / 1st Floor | Drink, Snack |
Newtown Campus
Building / Floor | Machine Type |
1N / 1st Floor | Drink, Snack, Cold Food |
2N / 1st Floor | Drink, Snack |
If you are requesting a refund, please read the following:
If your Credit or Debit account shows a higher dollar amount than your purchase, this is a pre-authorization hold. Your actual purchase amount will replace the hold within three business days. If your item did not dispense, the hold should be removed within 3 business days. Please proceed if you still require a refund.
https://nationalvendingmobile.com/ (then select customer service).
Feedback Form
Contact Vending Services
Main Office
Perimeter Campus (Clarkston)
555 North Indian Creek Drive
Clarkston, Georgia 30021
CS Building, Room 1112
678-891-3345 (proposed number)
Monday – Friday, 8:30 AM – 5:15 PM
Atlanta Campus
200 University Bookstore Building
66 Courtland Street
Atlanta, Georgia 30303
404-413-9500
Monday – Thursday 8:30 AM – 7:00 PM
Friday 8:30 AM – 5:15 PM
Semester Break Hours:
Monday – Friday 8:30 AM – 5:15 PM
Mailing Address
Campus Services
Georgia State University
P.O. Box 3971
Atlanta, Georgia 30302-3971
Feedback
[email protected]
Vending Manager
678-891-3344
PHONE
678-891-3345
EMAIL
[email protected]
HOURS OF OPERATION
Monday - Friday 8:30AM - 5:15PM
Vending Services
Clarkston Campus
Building CS
Clarkston, Georgia 30021
Georgia State University
555 North Indian Creek Drive
Clarkston, GA 30021